Mean Machines > Royal Enfield (Classic 500, EFI)

2009 Royal Enfield Classic 500, EFI ** -
The Royal Enfield Bullet Classic 500 EFI is the most technologically advanced Bullet to roll out of the Royal Enfield factory at Chennai. Featuring a fuel injected, 499cc, single cylinder UCE (Unitary Construction Engine) four stroke engine. The Bullet Classic 500 also happens to be the most powerful Bullet in production, producing 27.2bhp at 5250rpm and a whopping 41.3Nm of torque at 4000rpm. While the styling of the Bullet Classic has received subtle touches, it still retains the quintessential classic British style that is inextricably linked to the Royal Enfield name.
Suited for: Easy rides, twisties,lots of low end torque and power and a great ride.
Specifications
| Engine Type: | Single Cylinder, 4 stroke, air cooled OHV |
| Capacity: | 499cc |
| Bore Stroke: | 84 x 90 mm |
| Compression Ratio: | 8.5: 1 |
| Fuel System: | Electronic Fuel Injection |
| Ignition: | Digital Electronic ignition |
| Starting: | Electric start |
| Maximum Power: | 20.3KW (27.2bhp) @ 5250rpm |
| Maximum Torque: | 41.3Nm @ 4000rpm |
| Clutch: | Wet multiplate (7 plates) |
| Primary Drive: | 3/8" duplex chain (102 pitch) and sprocket |
| Gear Box: | Constant mesh 5 speed |
| Battery: | 12v, 14 AH |
| Headlamp: | 12V, 60/55W |
| Frame: | Tubular steel |
| Suspension (front): | Telescopic, hydraulic dampers |
| Suspension (rear): | swingarm with gas filled shock absorbers |
| Brakes (front): | Disc brake single 280mm disc with 2 piston caliper |
| Brakes (rear): | Drum brake (152mm) |
| Tyre (front): | 90×90-18" |
| Tyre (rear): | 110×80-18" |
| Overall Length: | 2160mm |
| Overall Width: | 800mm |
| Overall Height: | 1050mm |
| Wheel Base: | 1370mm |
| Fuel Tank Capacity: | 14.5 liters |
| Weight: | 187 kg (kerb) |
